<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NewbieReports: The Computers &#38; Networks in Our World</title>
	<atom:link href="http://www.newbiereports.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newbiereports.com/blog</link>
	<description>A look at hardward, software, inter- &#38; intra- nets, and solutions</description>
	<lastBuildDate>Fri, 14 Aug 2009 05:52:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Technology Update</title>
		<link>http://www.newbiereports.com/blog/2009/08/13/technology-update/</link>
		<comments>http://www.newbiereports.com/blog/2009/08/13/technology-update/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 05:49:11 +0000</pubDate>
		<dc:creator>Bal</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[desktop computer]]></category>
		<category><![CDATA[dvd drive]]></category>
		<category><![CDATA[hard drive]]></category>
		<category><![CDATA[netbook]]></category>

		<guid isPermaLink="false">http://www.newbiereports.com/blog/?p=127</guid>
		<description><![CDATA[Don&#8217;t you hate it when people are depending on you and your computer breaks? Gr-r-r-r.
Insert reboots as appropritate. My desktop computer told me I had no disk space when I had plenty &#8230; Then it froze my screen &#8230;  Then it wouldn&#8217;t hook up to the internet &#8230; and on and on.
I can take a [...]]]></description>
		<wfw:commentRss>http://www.newbiereports.com/blog/2009/08/13/technology-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye Desktop Computer</title>
		<link>http://www.newbiereports.com/blog/2009/08/09/goodbye-desktop-computer/</link>
		<comments>http://www.newbiereports.com/blog/2009/08/09/goodbye-desktop-computer/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 00:18:35 +0000</pubDate>
		<dc:creator>Bal</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[fresh air]]></category>

		<guid isPermaLink="false">http://www.newbiereports.com/blog/?p=125</guid>
		<description><![CDATA[I have purchased my last desktop computer ever.  I didn&#8217;t realize it at the time I bought it, but the new hardware model seems obvious to me &#8212; relative to my business&#8217; objectives.
What I need:

computing processor power
a decent human interface (monitor, keyboard, mouse, etc.)
ability to attach gadgets (mp3 player, audio recorder, flip video)
storage

I can get [...]]]></description>
		<wfw:commentRss>http://www.newbiereports.com/blog/2009/08/09/goodbye-desktop-computer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>In search of a good graphics tablet</title>
		<link>http://www.newbiereports.com/blog/2009/08/08/on-the-search-for-a-graphics-tablet/</link>
		<comments>http://www.newbiereports.com/blog/2009/08/08/on-the-search-for-a-graphics-tablet/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 00:31:44 +0000</pubDate>
		<dc:creator>Bal</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[computer graphics]]></category>
		<category><![CDATA[graphics tablet]]></category>

		<guid isPermaLink="false">http://www.newbiereports.com/blog/?p=121</guid>
		<description><![CDATA[My son is an artist. Pretty good, especially for the amount of formal training he&#8217;s had.
By and large he does physical art, i.e., art with tools and materials that could have been found 50 years ago, like charcoal, markers, pencils, spray paint, etc.   Nothing wrong with that, but I envision much better things for him. [...]]]></description>
		<wfw:commentRss>http://www.newbiereports.com/blog/2009/08/08/on-the-search-for-a-graphics-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$750,000 for software?</title>
		<link>http://www.newbiereports.com/blog/2009/08/06/750000-for-software/</link>
		<comments>http://www.newbiereports.com/blog/2009/08/06/750000-for-software/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 21:52:35 +0000</pubDate>
		<dc:creator>Bal</dc:creator>
				<category><![CDATA[saw it on ebay]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.newbiereports.com/blog/?p=110</guid>
		<description><![CDATA[Sometimes I go to places like eBay, Amazon and Craigslist to see what is out there.
One of my favorite categories is software. (You can tell, right?)
So I go to Ebay today, and search for software and then sort for the most expensive product to come up first.  Now, I was expecting a price on the [...]]]></description>
		<wfw:commentRss>http://www.newbiereports.com/blog/2009/08/06/750000-for-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A plea to software developers</title>
		<link>http://www.newbiereports.com/blog/2009/08/06/a-plea-to-software-developers/</link>
		<comments>http://www.newbiereports.com/blog/2009/08/06/a-plea-to-software-developers/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 20:29:36 +0000</pubDate>
		<dc:creator>Bal</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[improving software]]></category>
		<category><![CDATA[software idea]]></category>

		<guid isPermaLink="false">http://www.newbiereports.com/blog/?p=107</guid>
		<description><![CDATA[Even without asking, let alone taking a survey, I think I speak for a lot of people in this post.
If you are developing software, it would be really nice if you could provide time indicators when a software operation is going to take a fair amount of time. For instance, I just installed an antivirus [...]]]></description>
		<wfw:commentRss>http://www.newbiereports.com/blog/2009/08/06/a-plea-to-software-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
